Our Projects
Transforming businesses through strategic consulting and innovative solutions
All Projects
Explore our comprehensive portfolio of transformational projects across all sectors.
| Project Title | Client | Sectors | Location | Year |
|---|---|---|---|---|
| Female Health Workers (FHW) Technical Support Project – Marwo-Caafimaad | PSI and World Bank | Community Health, Gender Empowerment, Training | Somalia | 2022 |
| Capacity Building for Poultry Value Chain Actors | GIZ Somalia | Agribusiness, Livelihoods, Training | Somalia | 2023 |
| Training and Capacity Development for Local Farmers and CSOs | SOM-Rep and CARE International | Agriculture, Community Development, Training | Somalia | 2020-2021 |
| Health Systems Strengthening for Frontline Workers and District Managers | GIZ Somalia | Health Systems, Capacity Building, Logistics | Somalia | 2022 |
| Capacity Building of Frontline Health Workers on COVID-19 and EPHS | CARE International | Health, Emergency Response, Training | Somalia | 2021-2022 |
| Capacity Building for Health Workforce under Damal Caafimaad Project | Action Against Hunger (ACF) | : Health, Training, Health Systems Strengthening | Somalia | 2024 |
| Knowledge Management and Communication Support – USAID RLA Project | USAID RLA / DAI | Knowledge Management, Resilience Learning, Communication | Kenya | 2022 |
| Capacity Needs Assessment for the Electricity Supply Industry of Somalia | Ministry of Energy and Water Resources | Energy, Institutional Capacity, Workforce Development | Somalia | 2023 |
| Joint Work Planning – Turkana County and Northern Kenya | USAID RLA / DAI | Resilience Planning, Stakeholder Coordination, Development Alignment | Kenya | 2022 |
| Training and Capacity Building of Farmers and Cooperatives in Wajir and Garissa | RLA / USAID | Agriculture, Livelihoods, Capacity Building | Kenya | 2024 |
| Data Analytics for Resilience Building – USAID RLA Project | USAID RLA / DAI | Resilience, Data Analytics, Climate Vulnerability | Kenya | 2022 |
| Technical Assessment of Flood Water Management and Storage Solutions – Kismayo | GIZ | Flood Management, Water Storage, Climate Adaptation | Somalia | 2024 |
| Capacity Building for Agricultural Productivity through IWRM | Ministry of Energy and Water Resources | Agriculture, Water Resource Management, Community Training | Somalia | 2022 |
| Hydromet Sensitization and Community Awareness Campaigns | Ministry of Humanitarian Affairs | Climate Awareness, Disaster Risk Reduction, Community Engagement | Somalia | 2023 |
| Intersectoral Coordination for Climate-Resilient Water Resource Management | GIZ | Climate Resilience, Water Resource Management, Institutional Coordination | Somalia | 2024 |
| Capacity Needs Assessment and Framework for Somalia’s Water Sector | Ministry of Energy and Water Resources | Water Governance, Institutional Capacity, Strategic Planning | Somalia | 2021 |
| Hydromet Institutional Strengthening and Capacity Building | Ministry of Energy & Water Resources | Climate Resilience, Disaster Risk Reduction, Institutional Capacity Building | Somalia | 2023 |
| Youth Entrepreneurship and Employment Support Project | GIZ | Youth Empowerment, Entrepreneurship, Vocational Training | Somalia | 2022-2023 |
| Community Pandemic Awareness, Prevention and Control in Beledweyne | GIZ | Public Health, Community Engagement, Pandemic Response | Somalia | 2021 |
| Selection and Capacity Strengthening of Peer Humanitarian Partners – ToGETHER Project Phase Two | Diakonie Katastrophenhilfe (DKH) | Humanitarian Capacity Building, Localization, Mentorship | Somalia | 2024 |
| Institutional Coordination and Capacity Development for IWRM Project | GIZ | Water Resource Management, Capacity Building, Environmental Governance | Somalia | 2022–2023 |
| Coordination and Peer Learning Frameworks – South West State | GIZ | Climate Resilience, Water Resource Management, Institutional Development | Somalia | 2025 |
| Crisis Leadership Trainings for County Directors of Communication | ACDI/VOCA / USAID | Leadership Development, Crisis Communication, Capacity Building | Kenya | 2023 |
| Coordination Support for Federal States Water Coordination Facility | GIZ / MoEWR | Water Governance, Institutional Strengthening, Policy Implementation | Somalia | 2024-2025 |
| Implementation of the Female Health Workers (FHW) Program | Federal Government of Somalia and World Bank | Community Health, Capacity Building, Health Systems | Somalia | 2021–2022 |
| Research on Employment Laws and Business Procedures in Kakuma and Kalobeyei | Norwegian Refugee Council (NRC) | Legal Research, Employment Policy, Business Environment | Kenya | — |
| Final Evaluation – Strengthening Local Governance Structures (Wadajir Phase II) | EU / FCA | Governance, Institutional Development, Monitoring & Evaluation | Somalia | 2024 |
| Training on Approaches to SME and Entrepreneurship Banking | International Bank of Somalia | Finance, SME Development, Banking | Somalia | — |
| Baseline Study – Preventing/Countering Violent Extremism (P/CVE) Programs | EU / European Institute of Peace (EIP) | Peacebuilding, Governance, Monitoring & Evaluation | Somalia | 2024 |
| Endline Assessment – Global Food Crisis Nutrition Support Project | CARE International | Nutrition, Gender, Monitoring & Evaluation | Somalia | 2024 |
| YALI Training – Business and Entrepreneurship Track | Young African Leadership Initiative (YALI) | Leadership, Entrepreneurship, Youth Empowerment | East Africa | — |
| Endline Evaluation – Health, Nutrition & WASH (ECHO HIP) | Save the Children | Health, Nutrition, WASH, Monitoring & Evaluation | Somalia | 2024 |
| Capacity Building Training and BDS Services for Department of Cooperatives | USAID/KENYA Livestock Market System Activity | Cooperative Development, Capacity Building, Trade Support | Kenya | 2024 |
| Endline Evaluation for NCD Care for Displaced Populations | Danish Red Cross (DRC) | Health, Monitoring & Evaluation, Humanitarian Response | Somalia, Kenya | 2025 |
| Enterprise Capacity Assessments and BDS Curriculum for Aquaculture Value Chain | Farm Africa | Aquaculture, Business Development, Entrepreneurship | Kenya | 2024 |
| Baseline Survey – GEA Program | CARE International | Education, Gender, Monitoring & Evaluation | Somalia | 2024 |
| Impact Evaluation of Horn of Africa Drought Response and Resilience Project | Tearfund | Monitoring & Evaluation, Humanitarian Response, Resilience Building | Kenya, Uganda | 2025 |
| Monitoring of Integrated Lifesaving Assistance in Somaliland | Save the Children International | Health, Nutrition, Child Protection | Somalia (Somaliland) | — |
| Third Party Monitoring of GIZ Sustainable Water Resource Management (IWRM) Project | GIZ & Federal Member State of Somalia | Water Resource Management, Environmental Governance, Monitoring & Evaluation | Somalia | 2021–2023 |
| Third Party Monitoring for OFDA-funded Integrated Lifesaving Assistance | Save the Children International | Emergency Response, Health, Monitoring & Evaluation | Somalia | 2022 |
| Monitoring for FARID Project in Hirshabelle and Galmudug | Save The Children (SCI) | Health, Nutrition, Child Protection | Somalia | — |
| Third-Party Monitoring Agent (TPMA) Services for ‘BARWAAQO’ Somalia Water for Rural Resilience Project | Care International | WASH, Resilience, Monitoring & Evaluation | Somalia | 2022–2023 |
| Third Party Monitoring for Infrastructure for Socio-Economic Development Program (ISED) | NIS Foundation | Infrastructure, Socio-Economic Development, Monitoring & Evaluation | Somalia | 2023–2024 |
| Third Party Monitoring and Assessment of SRCS Primary Health Care Facilities | International Committee of the Red Cross (ICRC) | Health Systems, Monitoring & Evaluation | Somalia | 2022–2024 |
| Youth Entrepreneurship and Employment Support Project | GIZ | Youth Empowerment, Entrepreneurship, Vocational Training | Somalia | — |
| BDS Services for Women/Youth-led Microfinance Institutions in Renewable Sector | NIS Foundation | Financial Literacy, Youth Empowerment, Renewable Energy | Somalia | 2016 |
| Capacity Building of SMEs in Somalia through Tailored BDS Training and Mentorship | Shuraako - One Earth Future | Business Development, Entrepreneurship, Mentorship | Kenya, Somalia | 2024 |
| Business Development Services for SMEs in Somalia | One Earth Future Foundation (OEF) | Business Development, Entrepreneurship, Capacity Building | Somalia | 2024 |
| HPRD RIFHA SME Feasibility Study and Development of BDS Curriculum | One Earth Future Foundation (OEF) | Business Development, SME Financing, Curriculum Development | Kenya, Somalia, Djibouti | 2024 |
Ready to Start Your Project?
Let's discuss how we can help transform your business with our proven expertise